Visit Blackpool

Switch-On Times

Are you planning a trip to Blackpool to see the famous Illuminations? Check out this year's Switch-On display times below. The display will be shining nightly from 30 August, 2024 - 5 January, 2025.

 
Date Day Switch On Switch Off
30 August 2024 (Switch-On Event) Friday ** 9.15 pm. 1.00am (Sat)
31 August 2024 Saturday 8.00 pm  12.00 am
1 September 2024 Sunday 8.00 pm 12.00 pm
2 September 2024 Monday 8.00 pm 10.30 pm
3 September 2024 Tuesday 8.00 pm 10.30 pm
4 September 2024 Wednesday 8.00 pm 10.30 pm
5 September 2024 Thursday 8.00 pm 10.30 pm
6 September 2024 Friday 8.00 pm 12.00 am
7 September 2024 Saturday 8.00 pm 12.00 am
8 September 2024 Sunday 8.00 pm 12.00 am
9 September 2024 Monday 8.00 pm 10.30 pm
10 September 2024 Tuesday 8.00 pm 10.30 pm
11 September 2024 Wednesday 8.00 pm 10.30 pm
12 September 2024 Thursday 8.00 pm 10.30 pm
13 September 2024 Friday 7.45 pm 12.00 am
14 September 2024 Saturday 7.45 pm 12.00 am
15 September 2024 Sunday 7.45 pm 12.00 am
16 September 2024 Monday 7.45 pm 10.30 pm
17 September 2024 Tuesday 7.45 pm 10.30 pm
18 September 2024 Wednesday 7.45 pm 10.30 pm
19 September 2024 Thursday 7.45 pm 10.30 pm
20 September 2024 Friday 7.30 pm 12.00 am
21 September 2024 Saturday 7.30 pm 12.00 am
22 September 2024 Sunday 7.30 pm 12.00 am
23 September 2024 Monday 7.30 pm 10.30 pm
24 September 2024 Tuesday 7.30 pm 10.30 pm
25 September 2024 Wednesday 7.30 pm 10.30 pm
26 September 2024 Thursday 7.30 pm 10.30 pm
27 September 2024 Friday 7.15 pm 12.00 am
28 September 2024 Saturday 7.15 pm 12.00 am
29 September 2024 Sunday 7.15 pm 12.00 am
30 September 2024 Monday 7.15 pm 10.30 pm
1 October 2024 Tuesday 7.15 pm 10.30 pm
2 October 2024 Wednesday 7.15 pm 10.30 pm
3 October 2024 Thursday 7.15 pm 10.30 pm
4 October 2024 Friday 7.00 pm 12.00 am
5 October 2024 Saturday 7.00 pm 12.00 am
6 October 2024 Sunday 7.00 pm 10.30pm
7 October 2024 Monday 7.00 pm 10.30pm
8 October 2024 Tuesday 7.00 pm 10.30pm
9 October 2024 Wednesday 7.00 pm 10.30pm
10 October 2024 Thursday 7.00 pm 10.30pm
11 October 2024 Friday 6.15 pm 12.00 am
12 October 2024 Saturday 6.15 pm 12.00 am
13 October 2024 Sunday 6.15 pm 10.30pm
14 October 2024 Monday 6.15 pm 10.30pm
15 October 2024 Tuesday 6.15 pm 10.30pm
16 October 2024 Wednesday 6.15 pm 10.30pm
17 October 2024 Thursday 6.15 pm 10.30pm
18 October 2024 Friday 6.00 pm 12.00 am
19 October 2024 Saturday  6.00 pm 12.00 am
20 October 2024 Sunday 6.00 pm 10.30 pm
21 October 2024 Monday 6.00 pm 10.30 pm
22 October 2024 Tuesday 6.00 pm 10.30 pm
23 October 2024 Wednesday 6.00 pm 10.30 pm
24 October 2024 Thursday 6.00 pm 10.30 pm
25 October 2024 Friday 6.00 pm 12.00 am
26 October 2024 Saturday  6.00 pm 12.00 am
27 October 2024 Sunday 5.00 pm 10.30 pm
28 October 2024 Monday 5.00 pm 10.30 pm
29 October 2024 Tuesday 5.00 pm 10.30 pm
30 October 2024 Wednesday 5.00 pm 10.30 pm
31 October 2024 Thursday 5.00 pm 10.30 pm
1 November 2024 Friday 5.00 pm 12.00 am
2 November 2024 Saturday 5.00 pm 12.00 am
3 November 2024 Sunday 5.00 pm 10.30 pm
4 November 2024 Monday  5.00 pm 10.30 pm
5 November 2024 Tuesday 5.00 pm 10.30 pm
6 November 2024 Wednesday 5.00 pm 10.30 pm
7 November 2024 Thursday 5.00 pm 10.30 pm
8 November 2024 Friday 5.00 pm 11.00 pm
9 November 2024 Saturday 5.00 pm 11.00 pm
10 November 2024 Sunday 5.00 pm 10.30 pm
11 November 2024 Monday 5.00 pm 10.30 pm
12 November 2024 Tuesday 5.00 pm 10.30 pm
13 November 2024 Wednesday 5.00 pm 10.30 pm
14 November 2024 Thursday 5.00 pm 10.30 pm
15 November 2024 Friday 5.00 pm 11.00 pm
16 November 2024 Saturday 5.00 pm 11.00 pm
17 November 2024 Sunday 5.00 pm 10.30 pm
18 November 2024 Monday 5.00 pm 10.30 pm
19 November 2024 Tuesday 5.00 pm 10.30 pm
20 November 2024 Wednesday 5.00 pm 10.30 pm
21 November 2024 Thursday 5.00 pm 10.30 pm
22 November 2024 Friday 5.00 pm 11.00 pm
23 November 2024 Saturday 5.00 pm 11.00 pm
24 November 2024 Sunday 5.00 pm 10.30 pm
25 November 2024 Monday 5.00 pm 10.30 pm
26 November 2024 Tuesday 5.00 pm 10.30 pm
27 November 2024 Wednesday 5.00 pm 10.30 pm
28 November 2024 Thursday 5.00 pm 10.30 pm
29 November 2024 Friday 5.00 pm 11.00 pm
30 November 2024 Saturday 5.00 pm 11.00 pm
1 December 2024 Sunday 5.00 pm 10.30 pm
2 December 2024 Monday 5.00 pm 10.30 pm
3 December 2024 Tuesday 5.00 pm 10.30 pm
4 December 2024 Wednesday 5.00 pm 10.30 pm
5 December 2024 Thursday 5.00 pm 10.30 pm
6 December 2024 Friday 5.00 pm 11.00 pm
7 December 2024 Saturday 5.00 pm 11.00 pm
8 December 2024 Sunday 5.00 pm 10.30 pm
9 December 2024 Monday 5.00 pm 10.30 pm
10 December 2024 Tuesday 5.00 pm 10.30 pm
11 December 2024 Wednesday 5.00 pm 10.30 pm
12 December 2024 Thursday 5.00 pm 10.30 pm
13 December 2024 Friday 4.30 pm 11.00 pm
14 December 2024 Saturday 4.30 pm 11.00 pm
15 December 2024 Sunday 4.30 pm 10.30 pm
16 December 2024 Monday 4.30 pm 10.30 pm
17 December 2024 Tuesday 4.30 pm 10.30 pm
18 December 2024 Wednesday 4.30 pm 10.30 pm
19 December 2024 Thursday 4.30 pm 10.30 pm
20 December 2024 Friday 4.30 pm 11.00 pm
21 December 2024 Saturday 4.30 pm 11.00 pm
22 December 2024 Sunday 4.30 pm 10.30 pm
23 December 2024 Monday 4.30 pm 10.30 pm
24 December 2024 Tuesday 4.30 pm 10.30 pm
25 December 2024 Wednesday 4.30 pm 10.30 pm
26 December 2024 Thursday 4.30 pm 10.30 pm
27 December 2024 Friday 4.30 pm 11.00 pm
28 December 2024 Saturday 4.30 pm 11.00 pm 
29 December 2024 Sunday 4.30 pm 11.00 pm 
30 December 2024 Monday 4.30 pm 10.30 pm
31 December 2024 - New Year's Eve Tuesday 4.30 pm 00.30 am (Wed)
1 January 2025 Wednesday 4.30 pm 10.30 pm
2 January 2025 Thursday 4.30 pm 10.30 pm
3 January 2025 Friday 4.30 pm 11.00 pm
4 January 2025 Saturday 4.30 pm 11.00 pm
5 January 2025 Sunday 4.30 pm 10.30 pm